| Post Name | Total Post | Age Limit | Indian Navy Civilian INCET Eligibility 2025 |
| Staff Nurse | 1 | 45 Years | Matriculation; Certificate of training in an approved Hospital as a Nurse; Registered as a fully trained nurse. |
| Chargeman (Naval Aviation) | 1 | 18-30 Years | (i) Petty Officer rank with 7 years’ experience OR (ii) Diploma in Aeronautical/Electrical/Mechanical/Tele-Communication/Automobile Engineering OR (iii) Matriculation with apprenticeship and 5 years’ experience. |
| Chargeman (Ammunition Workshop) | 8 | 18-25 Years | Bachelor of Science degree with Physics/Chemistry/Mathematics OR Diploma in Chemical Engineering. |
| Chargeman (Mechanic) | 49 | Not exceeding 30 years | Diploma in Mechanical/Electrical/Electronics/Production Engineering AND Two years’ experience in quality control/assurance or related fields. |
| Chargeman (Ammunition and Explosive) | 53 | Not exceeding 30 years | Diploma in Chemical Engineering with two years of experience in Quality Control/Assurance/Testing in the Chemical field. |
| Chargeman (Electrical) | 19 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electrical Engineering. |
| Chargeman (Electronics and Gyro) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
| Chargeman (Weapon Electronics) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
| Chargeman (Instrument) | 2 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Control Engineering. |
| Chargeman (Mechanical) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
| Chargeman (Heat Engine) | 7 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
| Chargeman (Mechanical Systems) | 4 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
| Chargeman (Metal) | 21 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
| Chargeman (Ship Building) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Chemical Engg./Dress Making/Garment Fabrication/Paint Technology. |
| Chargeman (Millwright) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
| Chargeman (Auxiliary) | 3 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Automobile Engineering. |
| Chargeman (Ref & AC) | 4 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering/Refrigeration & Air Conditioning. |
| Chargeman (Mechatronics) | 1 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechatronics Engineering. |
| Chargeman (Civil Works) | 3 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Civil Engineering. |
| Chargeman (Machine) | 2 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
| Chargeman (Planning, Production and Control) | 13 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in a relevant Engineering discipline. |
| Assistant Artist Retoucher | 2 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Commercial Art/Printing Technology/Lithography; 2 years’ experience OR 7 years’ experience for ex-Servicemen. |
| Pharmacist | 6 | 18-27 Years | 12th pass with Science; Diploma in Pharmacy; Registered as Pharmacist; Two years experience; Working knowledge of computer. |
| Cameraman | 1 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Printing Technology; 5 years’ experience OR 10 years experience for ex-Servicemen. |
| Store Superintendent (Armament) | 8 | 18-25 Years | Degree in Science with computer knowledge & one-year experience OR 10+2 with five years experience. |
| Fire Engine Driver | 14 | 18-27 Years | 12th pass; Must possess Heavy Motor Vehicle license; Must pass physical and endurance tests.
|
No comments:
Post a Comment