Name of Post: Post Date/ Update: Information Join Indian Coast Guard ICG Yantrik / Navik GD CGEPT 01/2026 & CGEPT 02/2026 Batch Recruitment 2025 Apply Online for 630 Post 11 June 2025 | 08:42 PM Join Indian Coast Guard ICG has released the advertisement of Yantrik (Electrical / Mechanical / Electroncis) and Navik General Duty GD CGEPT 01/2026 & CGEPT 02/2026 Batch Recruitment 2025. All the candidates who want to apply in this Coast Guard Yantrik / Navik Recruitment can Apply Online from 11/06/2025 to 25/06/2025. See advertisement for other recruitment related information like syllabus, qualification, age limit, selection procedure.
Recruitment Join Indian Coast Guard (ICG) Indian Coast Guard Yantrik / Navik Recruitment 2025 Coast Guard CGEPT Advt No.: 01/2026 & 02/2026 : Short Details of Notification WWW.SARKARIRESULT.COM Coast guard job vacancy Important Dates Application Begin :11/06/2025 • Last Date for Registration: 25/06/2025 upto 11:30 PM Only Stage I Exam Date September 2025 ⚫ Stage II Exam Date: November 2025 Stage III Exam Date : February 2026 ⚫ Admit Card Available Before Exam Government jobs Application Fee ⚫ General /OBC / EWS: 300/- SC/ST: 0/- Pay the Exam Fee Through Debit Card / Credit Card/ Net Banking Fee Mode Only. Coast Guard CGEPT 01/2026 & 02/2026 Notification: Age Limit Details 2025 Minimum Age : 18 Years. Maximum Age: 22 Years. Navik GD CGEPT 01/2026 & 02/2026 Born Between: 01/08/2004 to 01/08/2008 Yantrik 01/2026 Batch Born Between 01/03/2004 to 01/03/2008 Navik DB 02/2026 Batch Born Between: 01/08/2004 to 01/08/2008 Recruitment Coast Guard CGEPT 01/2026 & 02/2026 Recruitment: Vacancy Details Total: 630 Post Post Name Total Post 520 Coast guard job vacancy Navik General Duty GD CGEPT 01/2026 260 Post CGEPT 02/2026 260 Post Yantrik CGEPT 01/2026 Recruitment 60 Coast Guard Navik Yantrik Eligibility 10+2 Intermediate Exam with Physics / Mathematics as a Subject. • Class 10 with Engineering Diploma in Electrical/ Mechanical / Electronics and Telecommunication
.
Coast Guard CGEPT 01/2026 & 02/2026 Recruitment : Vacancy Details Total : 630 Post | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | Coast Guard Navik Yantrik Eligibility | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coast guard job vacancy Navik General Duty GD CGEPT 01/2026 : 260 Post CGEPT 02/2026 260 Post | 520 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik CGEPT 01/2026 Recruitment | 60 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik Domestic Branch DB CGEPT 02/2026 | 50 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ICG CGEPT 01/2024 Exam : Yantrik / Navik Category Wise Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | UR | EWS | OBC | SC | ST | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik GD 01/2026 | 99 | 25 | 65 | 46 | 25 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik GD 02/2026 | 104 | 26 | 71 | 40 | 19 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik Mechanical | 11 | 04 | 09 | 06 | 0 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik Electrical | 04 | 01 | 02 | 02 | 02 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yantrik Electronics | 09 | 01 | 03 | 05 | 01 | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navik DB 02/2026 | 20 | 05 | 16 | 08 | 01 | 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
How to Apply Coast Guard CGEPT 01/2026 & 02/2026 Yantrik/ Navik Online Form 2025Coast guard job vacancy
Coast guard job vacancy
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment